|
|
2 dni temu | |
|---|---|---|
| .. | ||
| README.md | 2 dni temu | |
| aggregator.go | 2 dni temu | |
| buffer.go | 2 dni temu | |
| buffer_pool.go | 2 dni temu | |
| buffered_metric_context.go | 2 dni temu | |
| event.go | 2 dni temu | |
| fnv1a.go | 2 dni temu | |
| format.go | 2 dni temu | |
| metrics.go | 2 dni temu | |
| noop.go | 2 dni temu | |
| options.go | 2 dni temu | |
| pipe.go | 2 dni temu | |
| pipe_windows.go | 2 dni temu | |
| sender.go | 2 dni temu | |
| service_check.go | 2 dni temu | |
| statsd.go | 2 dni temu | |
| telemetry.go | 2 dni temu | |
| udp.go | 2 dni temu | |
| uds.go | 2 dni temu | |
| uds_windows.go | 2 dni temu | |
| utils.go | 2 dni temu | |
| worker.go | 2 dni temu | |
Package statsd provides a Go dogstatsd client. Dogstatsd extends Statsd, adding tags
and histograms.