|
|
hace 2 días | |
|---|---|---|
| .. | ||
| README.md | hace 2 días | |
| aggregator.go | hace 2 días | |
| buffer.go | hace 2 días | |
| buffer_pool.go | hace 2 días | |
| buffered_metric_context.go | hace 2 días | |
| event.go | hace 2 días | |
| fnv1a.go | hace 2 días | |
| format.go | hace 2 días | |
| metrics.go | hace 2 días | |
| noop.go | hace 2 días | |
| options.go | hace 2 días | |
| pipe.go | hace 2 días | |
| pipe_windows.go | hace 2 días | |
| sender.go | hace 2 días | |
| service_check.go | hace 2 días | |
| statsd.go | hace 2 días | |
| telemetry.go | hace 2 días | |
| udp.go | hace 2 días | |
| uds.go | hace 2 días | |
| uds_windows.go | hace 2 días | |
| utils.go | hace 2 días | |
| worker.go | hace 2 días | |
Package statsd provides a Go dogstatsd client. Dogstatsd extends Statsd, adding tags
and histograms.