|
|
il y a 3 jours | |
|---|---|---|
| .. | ||
| README.md | il y a 3 jours | |
| aggregator.go | il y a 3 jours | |
| buffer.go | il y a 3 jours | |
| buffer_pool.go | il y a 3 jours | |
| buffered_metric_context.go | il y a 3 jours | |
| event.go | il y a 3 jours | |
| fnv1a.go | il y a 3 jours | |
| format.go | il y a 3 jours | |
| metrics.go | il y a 3 jours | |
| noop.go | il y a 3 jours | |
| options.go | il y a 3 jours | |
| pipe.go | il y a 3 jours | |
| pipe_windows.go | il y a 3 jours | |
| sender.go | il y a 3 jours | |
| service_check.go | il y a 3 jours | |
| statsd.go | il y a 3 jours | |
| telemetry.go | il y a 3 jours | |
| udp.go | il y a 3 jours | |
| uds.go | il y a 3 jours | |
| uds_windows.go | il y a 3 jours | |
| utils.go | il y a 3 jours | |
| worker.go | il y a 3 jours | |
Package statsd provides a Go dogstatsd client. Dogstatsd extends Statsd, adding tags
and histograms.